Wednesday, March 12, 2025 4:12:59 AM

DSCreateModelTest freezes

3 months ago
#47 Quote
Attempting to run the DSCreateModelTest to ensure ir works after successfully compiling. and it freezes.
12/11/2024 3:39 PM | MES 12-24 | Total failed to reach short profit target data sets found is 4864 but ratio of profit target reached to profit target not reached is 2.0. Setting maximum failed to reach short profit target data sets to 947
12/11/2024 3:39 PM | MES 12-24 | Long Trade Model Datasets
12/11/2024 3:39 PM | MES 12-24 |      Long Total Data Sets: 2769
12/11/2024 3:39 PM | MES 12-24 |      Long Positive Data Sets: 1846
12/11/2024 3:39 PM | MES 12-24 |      Long Negative Data Sets: 923
12/11/2024 3:39 PM | MES 12-24 |      Long Training Data Sets: 2215
12/11/2024 3:39 PM | MES 12-24 |      Long Testing Data Sets: 554
12/11/2024 3:39 PM | MES 12-24 |      Long Positive Data Weight: 1.5
12/11/2024 3:39 PM | MES 12-24 |      Long Negative Data Weight: 3
12/11/2024 3:39 PM | MES 12-24 |
12/11/2024 3:39 PM | MES 12-24 | Short Trade Model Datasets
12/11/2024 3:39 PM | MES 12-24 |      Short Total Data Sets: 2841
12/11/2024 3:39 PM | MES 12-24 |      Short Positive Data Sets: 1894
12/11/2024 3:39 PM | MES 12-24 |      Short Negative Data Sets: 947
12/11/2024 3:39 PM | MES 12-24 |      Short Training Data Sets: 2272
12/11/2024 3:39 PM | MES 12-24 |      Short Testing Data Sets: 569
12/11/2024 3:39 PM | MES 12-24 |      Short Positive Data Weight: 1.5
12/11/2024 3:39 PM | MES 12-24 |      Short Negative Data Weight: 3
12/11/2024 3:39 PM | MES 12-24 | Normalizing Data
12/11/2024 3:39 PM | MES 12-24 | Training Machine Learning Model, Deep Signal Library Version 1.6.4.732
12/11/2024 3:39 PM | MES 12-24 | Using Auto-Train to train model. Maximum training time set at 5 minutes.
12/11/2024 3:39 PM | MES 12-24 |
12/11/2024 3:39 PM | MES 12-24 | Creating Model
12/11/2024 3:39 PM | MES 12-24 | Long-Short         #     Trainer                                       Accuracy     AUC          AUPRC        F1-Score     Duration  
0
3 months ago
#48 Quote
Forgot the last 2 lines in the log file:

12/11/2024 3:39 PM | MES 12-24 | Normalizing Data
12/11/2024 3:39 PM | MES 12-24 | Training Machine Learning Model, Deep Signal Library Version 1.6.4.732
12/11/2024 3:39 PM | MES 12-24 | Using Auto-Train to train model. Maximum training time set at 5 minutes.
12/11/2024 3:39 PM | MES 12-24 |
12/11/2024 3:39 PM | MES 12-24 | Creating Model
12/11/2024 3:39 PM | MES 12-24 | Long-Short         #     Trainer                                       Accuracy     AUC          AUPRC        F1-Score     Duration  
Fetching DailyLevels stats for None 99-99
Fetching DailyLevels stats for None 99-99
0